Jonathan Creek

  19 Churches |  570 Campers 36 Salvations | 40 Calls to Ministry $8,198.31 for Haiti Missions Offering In progress. Tony Merida Tony Merida is the pastor at Imago Dei Church in Raleigh, NC. He is also the Content Director…

 15 Churches | 392 Students $5324.03 for Haiti Missions Offering Martha came to Crossings for the first time much later than the typical first-timer at Crossings. Todd came into ministry much later than the average youth minister. Read the story…

22 Churches | 673 Campers $5,767.74 for Haiti Missions Offering This week on the staff’s last night of cleaning, a church came with all of their students and offered to help clean. That servant attitude from them was not only…

30 Churches | 606 Students $7,852.17 for Haiti Missions Offering We were blessed this week to have Sophia come to camp this week who was adopted from Haiti less than two years ago. Little did we know, Sophia went to…

22 Churches | 426 Campers 50 Salvations | 42 Calls to Ministry $6,376.21 for Haiti Missions Offering Upcoming story on the impact of Crossings’ LEAD program.     Dan Dewitt Interview with Dan coming next session.        …

19 Churches | 343 Campers $4,593.17 for Haiti Missions Offering Many times the games or activities children participate in, especially in a camp ministry, can seem insignificant and like wastes of time when real ministry is to be done. But…

“Can anyone relate Bazooka Ball back to the Gospel?” “We are like the markers. If the markers are not connected to the CO2 they cannot shoot the balls; they are ineffective. In the same way, if we are not connected…

Every day at Crossings we get started with Morning Celebration, a time of high-level excitement where the tone is set for the rest of the day. Every day we have POI’s where students take part in activities such as ziplining,…

29 Churches | 565 Campers 36 Salvations | 47 Calls to Ministry $5, 760.40 for Haiti Missions Offering This week’s story is about the importance of Checkpoint. A time set aside for church’s to meet together and discuss their weeks,…

9 Churches | 165 Campers 8 Calls to ministry | 5 Salvations $2,362.89 for Haiti Missions Offering This year has been a very tough year for many of the students in Marshall County Kentucky. In the midst of such a…